Special Programming
| Time | Program Code | Thursday, February 25 |
|---|---|---|
| 12:45 PM - 2:15 PM | SE1 | Special Event Knowledge Translation: How to Get Research Results to the People who Need to See Them Mark Geil, PhD, Stefania Fatone, PhD, BPO(Hons), Phil Stevens, MEd, CPO, FAAOP, Karen Henry, Editor in Chief, The O&P EDGE and EDGE Direct "Knowledge Translation" is becoming the new buzz-word in healthcare because it represents a long-overlooked link between research findings and their beneficiaries. It's one thing to conduct top-quality, clinically applicable research but another to disseminate that research to the healthcare community in a way that is relevant, comprehensible, and accessible. This session will summarize discussion at a July 2009 meeting on Barriers to Evidence Based Practice and will highlight modern venues for knowledge translation, including Critically Appraised Topics, Evidence Notes, and Patient-Oriented Evidence that Matters. |
| Time | Program Code | Friday, February 26 |
| 8:15 AM - 9:45 AM | SE2 | Special Event Prosthetic Grand Rounds: Evidence Based Decisions about Lower Limb Prostheses John W. Michael, MEd, CPO/L, Brian Hafner, PhD, Andrew Sawers, MSPO, CPO, LP, Douglas G. Smith, MD This year's Academy Grand Rounds will demonstrate how best available scientific evidence can be used to shape contemporary clinical decisions. This physician/practitioner/ researcher team will discuss selected aspects of the management of two typical cases who are being evaluated for replacement prostheses. The first is a person with unilateral transfemoral amputation interested in a microprocessor-controlled knee; the second, a person who has undergone forefoot-level partial foot amputation. The focus of this session will be on the synthesis, application and limitations of scientific evidence when making patient-centered decisions about clinical care. |
| 1:35 PM - 2:20 PM | SE3 | Special Event The Impact of Microprocessor-Controlled Prosthetic Knees on Outcomes Among Individuals with Unilateral Transfemoral or Knee Disarticulation Limb Loss: A Systematic Review Andrew Sawers, MSPO, CPO, LP, Brian Hafner, PhD This session will provide a comprehensive evaluation of the peer-reviewed literature on microprocessor-controlled prosthetic knees (MPKs). The available scientific evidence will be reviewed in detail with specific attention paid to the methods of identification and appraisal of the literature, the quality of the reviewed literature, the resulting scientific evidence related to the use of MPKs, and recommendations for future research related to MPKs. The focus of this session will be the synthesis and interpretation of the existing body of knowledge related to microprocessor knee technology and it's implications for clinical practice. |
| 4:30 PM - 6:30 PM | SE4 | Special Event Perspectives on O&P Research - Finding Common Ground Brian Hafner, PhD, Edward S. Neumann, PhD, PE, CP, FAAOP, Bryan Malas, CO, Michael Oros, CPO, Kimberly Walsh, MS, Chris Hovorka, CPO, Steven Gard, PhD, Robert Jaeger, Deanna Fish, MS, CPO, FAAOP, Kendra Calhoun The need for research has long been a point of consensus within the O&P community. Consumers of research recognize the importance of having a useful knowledge base that is developed through research and improves the quality and consistency of clinical practice. Producers of research contribute to the body of knowledge through a range of activities as diverse as the O&P profession itself. To what extent do the visions of consumers and producers of research converge? This symposium will bring together both groups to identify emergent needs and search for common goals. |
