Society Presentations
| Time | Program Code | Thursday, February 25 |
|---|---|---|
| 2:20 PM - 3:50 PM | SP1 | Society Presentations Comparison of Scanner Options Presented by the CAD/CAM Society. This roundtable discussion will allow the manufacturers of each system a forum to present their various scanning technology for the benefit of the attendees. |
| Time | Program Code | Friday, February 26 |
| 9:50 AM - 11:20 AM | SP2 | Society Presentations Positive Outcomes in the Treatment of the Individual with Upper Limb Difference -Success through Synergy Presented by the Upper Limb Prosthetics Society. This session focuses on the ways to optimize prosthetic functional outcomes by individuals with upper limb differences. The presenters will focus on the important relationship between the individual's prosthetist and their occupational therapist. |
| Time | Program Code | Saturday, February 27 |
| 10:40 AM - 12:05 PM | SP3 | Society Presentations Balance and Assessment of Fall Risk in O&P Phil Stevens, MEd, CPO, FAAOP, Li-Shan Chou, PhD, Presented by the Gait Society. This presentation will familiarize attendees with several common, practical outcome measures which address the various aspects of balance. |
